O2&B MCDI Technology
Water treatment solutions using membrane capacitive deionization (MCDI) technology.
Visit company website Opens in a new tabBuilding bridges between education and industry through strategic collaborations with leading organizations across technology, education, NGOs, and Rwanda's innovation ecosystem.
Meet the technology companies in UAIT's partnership network. Visit their websites to learn more about their work.
Water treatment solutions using membrane capacitive deionization (MCDI) technology.
Visit company website Opens in a new tabCybersecurity consulting, training, and insights into information security and AI management.
Visit company website Opens in a new tabConnecting education with real-world opportunities
Local and international companies collaborating with UAIT to provide real-world experience and career opportunities.
| No. | Name of Partners | Field of Activities | Collaboration Model | Year Started |
|---|---|---|---|---|
| 1 | Nike East Africa Ltd | Sportswear Manufacturing | Internships | 2023 |
| 2 | SPRTA | Technology Solutions | Technical Training | 2023 |
| 3 | Otiga Studios | Creative Media & Design | Project Collaboration | 2024 |
| 4 | NOW 101.9 FM | Media & Broadcasting | Internships | 2023 |
| 5 | IKIREZI Natural Products | Natural Products | Business Collaboration | 2024 |
| 6 | Norrsken Foundation | Startup Ecosystem | Mentorship & Funding | 2023 |
| 7 | Westerwelle Foundation | Entrepreneurship Support | Startup Support | 2024 |
| 8 | kLab Rwanda | Technology Innovation Hub | Technical Training & Mentorship | 2023 |
Academic institutions collaborating with UAIT to enhance educational quality and provide academic pathways.
| No. | Name of Partners | Field of Activities | Collaboration Model | Year Started |
|---|---|---|---|---|
| 1 | University of Rwanda | Higher Education | Academic Partnership | 2023 |
| 2 | NYU (New York University) | International Higher Education | Faculty Exchange | 2024 |
| 3 | INILAK (Institut d'Enseignement SupΓ©rieur de Ruhengeri) | Higher Education | Student Exchange | 2023 |
Non-governmental organizations supporting UAIT's mission to make quality education accessible.
| No. | Name of Partners | Field of Activities | Collaboration Model | Year Started |
|---|---|---|---|---|
| 1 | USAID Rwanda | Development Assistance | Capacity Building | 2024 |
| 2 | World Vision Rwanda | Community Development | Student Support | 2023 |
| 3 | Plan International Rwanda | Youth Empowerment | Scholarship Programs | 2024 |
Government agencies and national organizations supporting technical education and workforce development.
| No. | Name of Partners | Field of Activities | Collaboration Model | Year Started |
|---|---|---|---|---|
| 1 | Rwanda Development Board (RDB) | Economic Development | Strategic Partnership | 2023 |
| 2 | City of Kigali | Local Government | Community Programs | 2023 |
| 3 | RISA (Rwanda Information Society Authority) | ICT Regulation | Technical Support | 2024 |
| 4 | Rwanda TVET Board | Education Regulation | Accreditation & Quality Assurance | 2023 |
| 5 | Rwanda Correctional Service | Rehabilitation Programs | Education Access | 2024 |
Direct access to internship programs with partner organizations
One-on-one guidance from experienced professionals
Enhanced job placement through partner hiring programs